
Graduate Tuition & Fees
2022–2023 Tuition, Fees and Housing Rates
We're here to help you understand the cost of attendance at UArts, including direct costs, such as tuition, to indirect costs such as housing and expenses. If you are receiving a scholarship or financial aid, it will be applied evenly across the two terms in the academic year typically, except for the MFA Studio Arts Low-Residency, Graduate Certificate in Devised Performance or the MFA in Dance programs, which have a detailed explanation in the budgets below.
Graduate Fall & Spring Budget
The figures below apply to all graduate students enrolled full-time.
Tuition: | $50,950 |
Housing*: | $11,831 |
Meals*: | $5,148 |
Books*: | $1,002 |
Transportation & Personal*: | $2,520 |
Student service fee: | $180 |
Year Total: | $71,631 |
*These costs are general estimates for the purpose of budgeting. Full time tuition covers 9–18 credits for graduate students per semester.
Devised Performance Graduate Certificate
Tuition: | $15,800 |
Housing*: | $11,832 |
Meals*: | $5,148 |
Books*: | $1,002 |
Transportation & Personal*: | $2,520 |
Student services fee: | $180 |
Year Total: | $36,482 |
*These costs are general estimates for the purpose of budgeting.
Dance MFA
Completion Cost for 15 Months
2022 Tuition ($985/credit): | $59,100 |
Thesis Fee ($275/semester): | $1,100 |
Housing*: | $12,358 |
Meals*: | $6,240 |
Books*: | $2,268 |
Transportation & Personal*: | $3,360 |
Student services fee: | $180 |
Year Total: | $84,606 |
*These costs are general estimates for the purpose of budgeting.
Museum Studies (MA)
Total cost of attendance for 3 semesters (Fall/Spring/Summer)
Tuition: | $52,050 |
Student service fee: | $180 |
Housing*: | $15,768 |
Meals*: | $6,864 |
Books*: | $1,980 |
Transportation & Personal*: | $3,360 |
Program Total: | $80,316 |
No FAFSA Total: | $80,202 |
International Total: | $84,443 |
*These costs are general estimates for the purpose of budgeting.
Ph.D. in Creativity
2022-2023 Tuition: | $49,060 |
Housing*: | $16,406 |
Meals*: | $7,138 |
Books*: | $2,430 |
Transportation & Personal*: | $3,360 |
First Year Total: | $78,394 |
Summer Immersion Only | $7,380 |
*These costs are general estimates for the purpose of budgeting. Students typically enroll in 12 credits in the summer and 4.5 credits in fall and spring; except for the final fall semester which is 6 credits.
Need Help? Contact Us.
Toll-Free: 800-616-ARTS x6170 or 215-717-6170