
Graduate Tuition & Fees
2023–2024 Tuition, Fees & Housing Rates
We're here to help you understand the cost of attendance at UArts, including direct costs, such as tuition, to indirect costs, like housing and expenses. If you are receiving a scholarship or financial aid, it will typically be applied evenly across the two terms in the academic year, except for the Graduate Certificate in Devised Performance or the MFA in Dance programs, which have detailed explanations in the budgets below.
Graduate Fall & Spring Budget
The figures below apply to all graduate students enrolled full-time.
Tuition: | $54,010 |
Housing*: | $11,826 |
Food*: | $5,148 |
Books, Supplies & Course Materials*: | $1,002 |
Transportation & Personal*: | $2,738 |
Student service fee: | $280 |
Year Total: | $75,004 |
*These costs are general estimates for the purpose of budgeting. Full-time tuition covers 9–18 credits per semester for graduate students.
Devised Performance Graduate Certificate
Tuition: | $16,748 |
Housing*: | $11,832 |
Food*: | $5,148 |
Books*: | $1,002 |
Transportation & Personal*: | $2,520 |
Student services fee: | $280 |
Year Total: | $37,572 |
*These costs are general estimates for the purpose of budgeting.
Dance MFA
Completion cost for 15 months
2023 Tuition ($1,045/credit): | $62,700 |
Thesis Fee ($275/semester): | $1,100 |
Housing*: | $12,358 |
Food*: | $6,240 |
Books*: | $2,268 |
Transportation & Personal*: | $3,360 |
Student services fee: | $280 |
Year Total: | $88,306 |
*These costs are general estimates for the purpose of budgeting.
Museum Studies (MA)
Total cost of attendance for three semesters (fall/spring/summer)
Tuition: | $54,648 |
Student service fee: | $280 |
Housing*: | $15,768 |
Food*: | $6,864 |
Books*: | $1,980 |
Transportation & Personal*: | $3,796 |
Program Total: | $83,336 |
*These costs are general estimates for the purpose of budgeting.
PhD in Creativity
2023–2024 Tuition: | $52,065 |
Housing*: | $16,406 |
Food*: | $7,138 |
Books*: | $2,430 |
Transportation & Personal*: | $3,758 |
First Year Total: | $81,617 |
Summer Immersion Only | $8,374 |
*These costs are general estimates for the purpose of budgeting. Students typically enroll in 12 credits in the summer and 4.5 credits in fall and spring, except for the final fall semester, which is six credits.
Need Help? Contact Us.
Toll-Free: 800-616-ARTS x6170 or 215-717-6170