- Additional Resources
- Direct Loans
- Direct PLUS Loans
- Financial Aid Documents
- Financial Literacy
- Graduate Financial Aid
- Meet Student Financial Services
- Private Loans
- Rights & Privacy
- SFS Lobby Gallery
- Sample Aid Awards
- Sample Financial Assistance Awards
- Scholarship Bulletin Board
- Student Employment
- Tuition & Fees
- Undergraduate Financial Aid
- What’s New in Financial Aid for 2012-2013
Tuition & Fees
Academic Year 2013-2014
Full Time Undergraduate (12-18 credits per semester) and Graduate (9-18 credits per semester)
| Annual Tuition | $36,582 | |
| Undergraduate (per credit) |
Graduate (per credit) |
|
| Part Time & Over 18 credits | $1,524 | $1,784 |
| Non-Matriculated | $1,067 | $1,249 |
| MFA Studio Arts Low-Residency Program | $1,141 | |
| MM program with Villanova University | $595 |
UArts Laptop Program
Students should expect to set aside additional funds for a mandatory laptop. For more information and computer requirements by major, visit the Laptop Requirement page.
| Tuition Rates for Summer 2013 Sessions | |
| Undergraduate courses (per credit) | $1,022 |
| Summer Internship (per credit - first 3 credits) | $100 |
| Summer Internship (per credit - after 3 credits) | $1,022 |
| All Graduate classes - except MFA (per credit) | $1,022 |
| MFA Studio Arts Low-Residency Program (12 credits) | $13,692 |
| Summer Housing | |
| MFA Studio Arts - shared apartment (per week) | $251 |
| MFA Studio Arts - single occupancy (per week) | $262 |
| Reservation deposit | $100 |
| Damage deposit | $100 |
| Annual Student Residence - Academic Year 2013-2014 | |
| Shared Room (within an apartment) | $8,610 |
| Single Room (within a shared apartment) | $8,610 |
| Single Studio Apartment | $9,660 |
| Damage deposit | $200 |
| Reservation deposit | $200 |
| Other Fees | |
| Application Fee (Undergraduate/Graduate) | $60 |
| Late Payment Fee | $60 |
| Insufficient Funds Fee | $50 |
| Late Registration Fee | $35 |
| Non-Matriculating Registration Fee | $35 |
| Photography Fee, per major | $100 |
| Dance Fee, per major | $100 |
| Private Lessons (non-majors) Fee (graduate/undergraduate) | $220 |
| Equipment Insurance Fee | $100 |
| Graduate Thesis Continuation Fee (per half credit) | $892 |
| Graduation Fee | $100 |
| Nonrefundable Deposits | |
| Dorm Damage (and Reservation) Deposit | $200 |
| Undergraduate Tuition Deposit | $300 |
| Graduate Tuition Deposit | $450 |
| Health Insurance Costs | |
| Fall (annually) | $1,053 |
| Spring (January through August) | $787 |
| Student Meal Plan Prices (Per Year) | |
| Platinum Plan - 19 meals per week and $125 dining dollars to be used in a semester (required of all resident students) | $4,725 |
| Gold Plan - 14 meals per week and $25 dining dollars to be used in a semester | $4,095 |
| Silver Plan - 10 meals per week | $3,150 |
| Bronze Plan - 5 meals per week | $1,785 |
Tuition Refund Policy and Procedure
By registering for classes, students accept responsibility for paying charges for the entire semester/term, regardless of the method of payment and attendance in class.
Students who are considering withdrawing (either from the University or individual classes) should seriously consider the financial consequences. Depending on the time of withdrawal, balances may still be owed to the University, the Federal Government (if a Title IV program aid recipient), State Governments, Agencies, loan providers, and other non-University grantors of scholarships and awards. Students are urged to meet with a financial aid counselor to discuss the monetary impact of withdrawal and their eligibility for aid in the current and future semesters.
| General Refund Policy | ||
| Tuition Charged | Tuition Refunded | |
| Fall or Spring Semester | ||
| Withdrawal Occurring: | ||
| Prior to first day of classes | 0% | 100% |
| Before end of second week | 20% | 80% |
| Before end of third week | 60% | 40% |
| After end of third week | 100% | 0% |
| Summer Sessions | ||
| Withdrawal Occurring: | ||
| Prior to first day of classes | 0% | 100% |
| Before end of second week | 20% | 80% |
| Before end of third week | 60% | 40% |
| After end of third week | 100% | 0% |
| Room and/or Board Charged | Refunded | |
| Fall or Spring Semester | ||
| Withdrawal Occurring: | ||
| Prior to first day of classes | 0% | 100% |
| Before end of second week | 20% | 80% |
| Before end of third week | 60% | 40% |
| After end of third week | 100% | 0% |
| Summer Sessions | ||
| Withdrawal Occurring: | ||
| Prior to first day of classes | 0% | 100% |
| Before end of second week | 20% | 80% |
| Before end of third week | 60% | 40% |
| After end of third week | 100% | 0% |
The following items will be excluded from the refund calculation:
- The comprehensive fee
- Supplies, which are considered 100 percent expended upon purchase
- Books, which are considered 50 percent expended during the first week of classes and 100 percent thereafter
- The documented cost of any equipment issued to the student and not returned in good condition
- Library fines and late fees
- Security deposits, which will be returned separately once it has been determined that no damages or fines have been assessed
In cases where The University administratively withdraws a student, The University reserves the right to utilize an alternate refund calculation.
All credit balances will be refunded the first Friday after the Drop/Add period and each Friday thereafter within 14 days that the credit balance occurs.
For the Fall 2013 semester, refunds will begin on September 20, 2013. For the Spring 2013 semester refunds will begin on February 14, 2014.
Fall 2013 semester bills are due July 12, 2013. Spring 2014 semester bills are due December 13, 2013.















