Budgets & Tax Info
Budgets
Educational costs include not only the direct cost of tuition and fees, but also the indirect costs of out-of-pocket expenses such as housing, food, books, supplies, and personal expenses, including but not limited to clothing, medical expenses, personal items and transportation. Direct costs reflect the actual amount a student will be billed by the University. Indirect costs are what a typical student might expect for out-of-pocket expenses such as supplies, books, clothing, food, medical expenses, personal items, and transportation over a nine-month period.
These direct and indirect expenses are used in formulating a student’s budget and determining financial need. The Office of Student Financial Services will assign each student a budget depending on the information provided on the FAFSA. If the budgets shown below differ significantly from the expenses you expect to incur, please inform The Office of Student Financial Services.
Naturally, individual habits and personal spending patterns will dramatically influence the scale of the indirect costs. Therefore, the budgets that follow are estimates only.
Estimated Expenses for 2013-2014
These figures are intended for your use in estimating your costs for the upcoming academic year.
On Campus
Students who reside in University-owned housing.
Commuters
Students who live within reasonable commuting distance of the University and reside with parents or relatives.
Off-Campus
Students who reside in housing that is owned by neither the University nor their parents or relatives. Students who live within a reasonable commuting distance of the University will not be funded as as off-campus, but as commuters.
Part-Time Students
Budgets for part-time students are determined on an individual basis.
Books & Supplies - First year students have a $1,700 estimated allowance for a computer.
|
Budget for Off-Campus Students (not living with parents or relatives) |
||||
| First Year Students | ||||
| Tuition | $36,582.00 | $18,291 | per semester | |
| Books and Supplies | $ 1,244.00 | $622 | per semester | |
| Laptop | $ 1,700.00 | $1,700 | per year | |
| Transportation | $ 747.00 | $83 | per month | |
| Room | $ 5,877.00 | $653 | per month | |
| Food | $ 3,699.00 | $411 | per month | |
| Personal Expenses | $ 1,566.00 | $174 | per month | |
| $51,415.00 | ||||
| Sophomores, Juniors, Seniors | ||||
| Tuition | $36,582.00 | $18,291 | per semester | |
| Books and Supplies | $ 1,244.00 | $622 | per semester | |
| Laptop | $ - | $0 | per semester | |
| Transportation | $ 747.00 | $83 | per month | |
| Room | $ 5,877.00 | $653 | per month | |
| Food | $ 3,699.00 | $411 | per month | |
| Personal Expenses | $ 1,566.00 | $174 | per month | |
| $49,715.00 | ||||
|
Budget for On Campus Students |
||||
| First Year Students | ||||
| Tuition | $36,582.00 | $18,291 | per semester | |
| Books and Supplies | $ 1,244.00 | $622 | per semester | |
| Laptop | $ 1,700.00 | $1,700 | per year | |
| Transportation | $ 900.00 | $100 | per month | |
| Room | $ 8,610.00 | $4,305 | per semester | |
| Food | $ 4,725.00 | $2,362.50 | per semester | |
| Personal Expenses | $ 1,566.00 | $174 | per month | |
| $55,327.00 | ||||
| Sophomores, Juniors, Seniors | ||||
| Tuition | $36,582.00 | $18,2910 | per semester | |
| Books and Supplies | $ 1,244.00 | $622 | per semester | |
| Laptop | $ - | $ - | per semester | |
| Transportation | $ 900.00 | $100 | per month | |
| Room | $ 8,610.00 | $4,305 | per semester | |
| Food | $ 4,725.00 | $2,362.50 | per semester | |
| Personal Expenses | $ 1,566.00 | $174 | per month | |
| $53,627.00 | ||||
|
Budget for Commuter Students (living with parents or relatives) |
||||
| First Year Students | ||||
| Tuition | $36,582.00 | $18,291 | per semester | |
| Books and Supplies | $ 1,244.00 | $622 | per semester | |
| Laptop | $ 1,700.00 | $1,700 | per year | |
| Transportation | $ 747.00 | $83 | per month | |
| Room | $ 3,510.00 | $390 | per month | |
| Food | $ 3,699.00 | $411 | per month | |
| Personal Expenses | $ 1,566.00 | $174 | per month | |
| $49,048.00 | ||||
| Sophomores, Juniors, Seniors | ||||
| Tuition | $36,582.00 | $18,291 | per semester | |
| Books and Supplies | $ 1,244.00 | $622 | per semester | |
| Laptop | $ - | $ - | per semester | |
| Transportation | $ 747.00 | $83 | per month | |
| Room | $ 3,510.00 | $390 | per month | |
| Food | $ 3,699.00 | $411 | per month | |
| Personal Expenses | $ 1,566.00 | $174 | per month | |
| $47,348.00 | ||||
Under the American Recovery and Reinvestment Act (ARRA), more parents and students will qualify for a tax credit, the American Opportunity Tax Credit, to pay for college expenses.
The American Opportunity Tax Credit modifies the existing Hope Credit for tax years 2009 and 2010 under ARRA. The credit was extended to apply for tax years 2011 and 2012 by the Tax Relief and Job Creation Act of 2010. The new credit makes the Hope Credit available to a broader range of taxpayers, including many with higher incomes and those who owe no tax. It also adds required course materials to the list of qualifying expenses and allows the credit to be claimed for four post-secondary education years instead of two. Many of those eligible will qualify for the maximum annual credit of $2,500 per student.
The full credit is available to individuals whose modified adjusted gross income is $80,000 or less, or $160,000 or less for married couples filing a joint return. The credit is phased out for taxpayers with incomes above these levels. These income limits are higher than under the existing Hope and Lifetime Learning Credits.
If you have questions about the American Opportunity Tax Credit, these questions and answers might help.















