Board of Trustees | ||||||||||||||||||||||||||||||||||||||||||||||||
| Member | Affiliation | |||||||||||||||||||||||||||||||||||||||||||||||
| Ronald J. Naples Chairman |
Chairman and CEO Quaker Chemical Corporation | |||||||||||||||||||||||||||||||||||||||||||||||
| Sean T. Buffington | President The University of the Arts | |||||||||||||||||||||||||||||||||||||||||||||||
| Ira Brind Vice Chairman |
President Brind Investments Inc. | |||||||||||||||||||||||||||||||||||||||||||||||
| Eleanor L. Davis Vice Chairman |
Arts Patron | |||||||||||||||||||||||||||||||||||||||||||||||
| Harriet G. Weiss Vice Chairman |
Chief Operating Officer CRW Graphics | |||||||||||||||||||||||||||||||||||||||||||||||
| Francis J. Mirabello, Esq. Secretary |
Managing Partner of the Personal Law Practice Group Morgan, Lewis and Bockius | |||||||||||||||||||||||||||||||||||||||||||||||
| Adolf A. Paier Treasurer |
Chairman and CEO Healthworks Alliance, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||
| George A. Beach '58 | Chairman and CEO Beach Advertising | |||||||||||||||||||||||||||||||||||||||||||||||
| Roger L. Bomgardner |
Senior Vice President and | |||||||||||||||||||||||||||||||||||||||||||||||
| Ronald L. Caplan | Founder and President Philadelphia Management | |||||||||||||||||||||||||||||||||||||||||||||||
| Jill R. Felix Colton |
Consultant | |||||||||||||||||||||||||||||||||||||||||||||||
| Paul Curci | Publisher City Paper | |||||||||||||||||||||||||||||||||||||||||||||||
| Deanna S. DeCherney, '66 | President The National Design Service, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||
| Carl E. Dranoff | President Dranoff Properties | |||||||||||||||||||||||||||||||||||||||||||||||
| Daniel K. Fitzpatrick | President and CEO Citizens Bank of Pennsylvania | |||||||||||||||||||||||||||||||||||||||||||||||
| Melissa Heller | Founder and CEO Commonwealth Strategies Inc. | |||||||||||||||||||||||||||||||||||||||||||||||
| Richard P. Jaffe, Esq. | Partner Ballard Spahr Andrews & Ingersoll | |||||||||||||||||||||||||||||||||||||||||||||||
| Scott M. Jenkins | President S. M. Jenkins & Co. | |||||||||||||||||||||||||||||||||||||||||||||||
| Gail Kass | President & CEO NewCourtland Elder Services | |||||||||||||||||||||||||||||||||||||||||||||||
| Dr. Russel E. Kaufman | President and CEO The Wistar Institute | |||||||||||||||||||||||||||||||||||||||||||||||
| Al Paul Lefton, Jr. | President Al Paul Lefton Company, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||
| Elaine C. Levitt | Arts Patron | |||||||||||||||||||||||||||||||||||||||||||||||
| Karen Lotman | Co-Founder Macula Vision Research Foundation | |||||||||||||||||||||||||||||||||||||||||||||||
| Seymour G. Mandell | Arts Patron | |||||||||||||||||||||||||||||||||||||||||||||||
| Glenn A. Manko | Partner BSG Partners | |||||||||||||||||||||||||||||||||||||||||||||||
| Dr. Noel Mayo, '66 | Eminent Scholar Ohio State University | |||||||||||||||||||||||||||||||||||||||||||||||
| Thomas M. Miles, '75 | President Miles and Generalis, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||
| Lawrence S. Reichlin | Partner Zuckerman Honickman, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||
| Jerry J. Siano, '57 | Chairman and CEO DiLeonardo Siano and Caserta | |||||||||||||||||||||||||||||||||||||||||||||||
| Judith F. Terra | Co-Founder Terra Foundation for the Arts Terra Museum of American Art, Chicago Terra Museum of American Art, Giverny, France | |||||||||||||||||||||||||||||||||||||||||||||||
| James P. Vesey | Vesey Capital | |||||||||||||||||||||||||||||||||||||||||||||||
| William Wilson | Principal-in-Charge Synterra Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||
| Albert E. Wolf | Civic Leader | |||||||||||||||||||||||||||||||||||||||||||||||
| Faculty Representative | Affiliation | |||||||||||||||||||||||||||||||||||||||||||||||
| John DeWitt | Professor and President of Faculty Council | |||||||||||||||||||||||||||||||||||||||||||||||
| Life Trustees | Affiliation | |||||||||||||||||||||||||||||||||||||||||||||||
| Dorrance H. Hamilton Chairman Emerita |
Arts Patron | |||||||||||||||||||||||||||||||||||||||||||||||
| Sam S. McKeel | Civic Leader | |||||||||||||||||||||||||||||||||||||||||||||||
| Trustees Emeriti | Affiliation | |||||||||||||||||||||||||||||||||||||||||||||||
| Mary Lou Beitzel, '51 | Arts Patron | |||||||||||||||||||||||||||||||||||||||||||||||
| Irvin J. Borowsky | Chairman National Liberty Museum | |||||||||||||||||||||||||||||||||||||||||||||||
| Anne F. Elder | Arts Patron | |||||||||||||||||||||||||||||||||||||||||||||||
| Thomas V. Lefevre | Civic Leader | |||||||||||||||||||||||||||||||||||||||||||||||
| Sondra Myers | Consultant International Civic and Cultural Projects | |||||||||||||||||||||||||||||||||||||||||||||||
